2025
| Organization | Focus Area | Amount |
|---|---|---|
| College AIM | Education | 10,000 |
| CHRIS 180 | Mental Health | 25,000 |
| Georgia Watch | Mental Health | 40,000 |
| Good News Clinics | Mental Health | 45,000 |
| Hall-Dawson CASA Program | Mental Health | 25,000 |
| Henry W Grady Health System Foundation | Mental Health | 30,000 |
| Resilient Georgia | Mental Health | 40,000 |
| The Partnership for Inclusive Innovation | Mental Health | 50,000 |
| The Warrior Alliance | Mental Health | 15,000 |
| Wellspring Living | Mental Health | 35,000 |
| Mercy Care Foundation | Mental Health | 35,000 |
| Voices for Georgia's Children | Education, Mental Health | 40,000 |
| Amani Women Center | Mental Health | 50,000 |
| Café Momentum Atlanta | Mental Health | 15,000 |
| Ser Familia | Education, Mental Health | 25,000 |
| New American Pathways | Education, Mental Health | 25,000 |
| Latino Community Fund Georgia | Education, Mental Health | 30,000 |
| Community Foundation for Greater Atlanta | Education, Mental Health | 40,000 |
| Center for Civic Innovation | Education, Mental Health | 35,000 |
| The Frazer Center | Education | 30,000 |
| Teach for America | Education | 25,000 |
| Boyce L. Ansley School | Education | 55,000 |
| Breakthrough Atlanta | Education | 25,000 |
| Communities In Schools of Georgia | Education | 30,000 |
| East Lake Foundation | Education | 50,000 |
| Easter Seals North Georgia | Education | 25,000 |
| Our House | Education | 40,000 |
| Scholarship Academy | Education | 100,000 |
| Sheltering Arms | Education | 25,000 |
2024
| Organization | Focus Area | Amount |
|---|---|---|
| New American Pathways | Mental Health | 25,000 |
| Covenant House Georgia | Mental Health | 30,000 |
| Families First | Mental Health | 65,000 |
| Georgians for a Healthy Future | Mental Health | 25,000 |
| Good Samaritan Health Center (Atlanta) | Mental Health | 30,000 |
| Hillside | Mental Health | 30,000 |
| HOPE Atlanta | Mental Health | 30,000 |
| Hopebound | Mental Health | 30,000 |
| NAMI Georgia | Mental Health | 30,000 |
| Silence the Shame Inc. | Mental Health | 25,000 |
| Georgia Budget & Policy Institute | Education | 25,000 |
| College AIM | Education | 20,000 |
| Georgia Leadership Institute for School Improvement Inc (GLISI) | Education | 80,000 |
| Jumpstart for Young Children | Education | 30,000 |
| Learn4Life | Education | 25,000 |
| Nafasi Fund | Education | 25,000 |
| Quality Care for Children | Education | 40,000 |
| redefinED atlanta | Education | 50,000 |
| The Literacy Lab | Education | 30,000 |
| YMCA of Metro Atlanta | Education | 25,000 |
| YWCA of Greater Atlanta | Education | 50,000 |
