2025
| Organization | Description | Focus Area | Area Served | Amount |
|---|---|---|---|---|
| College AIM | 2025 Rapid Response grant providing bridge funding to navigate budget disruptions and continue student advocacy. | Education | Statewide Reach | 10,000 |
| Communities In Schools of Georgia | Operating support to strengthen coordinated professional development across 25 metro Atlanta schools, equipping site coordinators and school staff with evidence-based mental health prevention strategies. | Education | Statewide Reach | 30,000 |
| Georgia Watch | Operating support for statewide policy and workforce advocacy on behalf of Community Health Workers, including advancing certification, reimbursement pathways, and coalition leadership to expand mental health access across Georgia. | Mental Health | Statewide Reach | 40,000 |
| Latino Community Fund Georgia | 2025 Rapid Response grant to stabilize core operations, sustain bilingual services, and support community-based partners. | Education, Mental Health | Statewide Reach | 30,000 |
| Resilient Georgia | Operating support to advance Georgia’s participation in the National Mental Health Workforce Acceleration Collaborative and retain staff supporting placement of trauma-informed, culturally competent mental health professionals in rural, BIPOC, and immigrant communities. | Mental Health | Statewide Reach | 40,000 |
| The Partnership for Inclusive Innovation | Programmatic support, over two years, for the Modular Agile Deployment (MAD) Lab at Kennesaw State University to improve emergency response for individuals experiencing a mental or behavioral health crisis, including development of an AI-powered system to triage 911 mental health calls in real time. | Mental Health | Statewide Reach | 50,000 |
| Voices for Georgia's Children | Operating support to strengthen policy, research, and advocacy infrastructure, sustaining leadership in advancing mental health access, out-of-school-time funding, and equitable systems reform for Georgia’s most vulnerable children. | Education, Mental Health | Statewide Reach | 40,000 |
2024
| Organization | Description | Focus Area | Area Served | Amount |
|---|---|---|---|---|
| Georgia Budget & Policy Institute | Operating support to expand mental health access and public education advocacy initiatives. | Education | Statewide Reach | 25,000 |
| Hillside | Operating support to strengthen training and supervised placements for fellows from multiple institutions, supporting credential attainment and delivery of specialized behavioral and mental health services. | Mental Health | Statewide Reach | 30,000 |
| NAMI Georgia | Operating support to advance mental health equity and champion systemic solutions to Georgia’s mental health crisis. | Mental Health | Statewide Reach | 30,000 |
| Quality Care for Children | Programmatic support for QCCworks to strengthen childcare provider sustainability through training and coaching. | Education | Statewide Reach | 40,000 |
