2025
| Organization | Description | Focus Area | Area Served | Amount |
|---|---|---|---|---|
| Boyce L. Ansley School | Capacity-building support to expand the school’s mental health internship program and strengthen the behavioral health workforce pipeline. | Education | Metro Atlanta | 55,000 |
| Breakthrough Atlanta | Operating support to sustain the Teaching Fellows Program. | Education | Metro Atlanta | 25,000 |
| Center for Civic Innovation | 2025 Rapid Response grant supporting the Emergency Community Support Fund to stabilize nonprofits facing funding disruptions. | Education, Mental Health | Metro Atlanta | 35,000 |
| College AIM | Education | Statewide Reach | 10,000 | |
| Communities In Schools of Georgia | Operating support to strengthen coordinated professional development across 25 metro Atlanta schools, equipping site coordinators and school staff with evidence-based mental health prevention strategies. | Education | Statewide Reach | 30,000 |
| Community Foundation for Greater Atlanta | 2025 Rapid Response grant for the Nonprofit Sector Sustainability Fund providing emergency operating support and technical assistance. | Education, Mental Health | Metro Atlanta | 40,000 |
| East Lake Foundation | Operating support to coordinate earl childhood education tuition gap assistance for families in the Villages of East Lake and provide professional development and science-of-reading training for early childhood educators. | Education | Metro Atlanta | 50,000 |
| Easter Seals North Georgia | Programmatic support to implement the LEAP pilot advancing inclusive, evidence-based behavioral health interventions in early childhood education. | Education | Metro Atlanta | 25,000 |
| Latino Community Fund Georgia | 2025 Rapid Response grant to stabilize core operations, sustain bilingual services, and support community-based partners. | Education, Mental Health | Statewide Reach | 30,000 |
| New American Pathways | 2025 Rapid Response grant to help families retain housing, access critical supports, and sustain refugee resettlement operations. | Education, Mental Health | 25,000 | |
| Our House | Operating support to sustain and strengthen integrated services for families experiencing homelessness. | Education | Metro Atlanta | 40,000 |
| Scholarship Academy | Operating support (two year) to expand the ACT-Aligned College Affordability Initiative and reduce inequities and economic barriers to higher education. | Education | Metro Atlanta | 100,000 |
| Ser Familia | 2025 Rapid Response grant providing bridge funding to sustain operations while executing a longer-term financial stability plan. | Education, Mental Health | Metro Atlanta | 25,000 |
| Sheltering Arms | 2025 Rapid Response grant providing bridge funding to stabilize operations and sustain services across 11 centers serving more than 2,000 children. | Education | Metro Atlanta | 25,000 |
| Teach for America | Operating grant to support regional goals, including corps recruitment, coaching, and expansion of the Ignite Tutoring Fellowship | Education | Metro Atlanta | 25,000 |
| The Frazer Center | Programmatic support to expand the Refugee Intern Training Program, increasing workforce stability and classroom capacity. | Education | Metro Atlanta | 30,000 |
| Voices for Georgia's Children | Operating support to strengthen policy, research, and advocacy infrastructure, sustaining leadership in advancing mental health access, out-of-school-time funding, and equitable systems reform for Georgia’s most vulnerable children. | Education, Mental Health | Statewide Reach | 40,000 |
2024
| Organization | Description | Focus Area | Area Served | Amount |
|---|---|---|---|---|
| College AIM | Operating support to lead the Georgians for College Affordability coalition and related advocacy efforts. | Education | 20,000 | |
| Georgia Budget & Policy Institute | Operating support to expand mental health access and public education advocacy initiatives. | Education | Statewide Reach | 25,000 |
| Georgia Leadership Institute for School Improvement Inc (GLISI) | Programmatic support for the RETAIN program to strengthen teacher retention and innovation. | Education | Metro Atlanta | 80,000 |
| Jumpstart for Young Children | Operating support to recruit and train corps members to improve student outcomes within Metro Atlanta early childhood education centers | Education | Metro Atlanta | 30,000 |
| Learn4Life | Operating support to lead the Metro Atlanta Regional Education Partnership collective impact initiative. | Education | Metro Atlanta | 25,000 |
| Nafasi Fund | Programmatic support for the BMEsTalk Initiative to support development and retention of Black male educators. | Education | Metro Atlanta | 25,000 |
| Quality Care for Children | Programmatic support for QCCworks to strengthen childcare provider sustainability through training and coaching. | Education | Statewide Reach | 40,000 |
| redefinED atlanta | Operating support (over two years) to deepen work in Atlanta Public Schools and expand community-driven education advocacy in Clayton and South Cobb counties. | Education | Metro Atlanta | 50,000 |
| The Literacy Lab | Operating support to expand the Atlanta Leading Men Fellowship in early childhood education classrooms. | Education | Metro Atlanta | 30,000 |
| YMCA of Metro Atlanta | Programmatic support for the Child Development Associate Credential program serving aspiring educators. | Education | Metro Atlanta | 25,000 |
| YWCA of Greater Atlanta | Capital campaign support for the Phillis Wheatley Westside YWCA Collaboration in Action Campaign, enabling the operation of collaborative programming | Education | Metro Atlanta | 50,000 |
