2025
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| Breakthrough Atlanta | Education | General Operating Support | 25,000 |
| Easterseals North Georgia | Education | Program Support | 25,000 |
| Frazer Center | Education | Program Support | 30,000 |
| Our House | Education | General Operating Support | 40,000 |
| Teach for America | Education | General Operating Support | 25,000 |
2024
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| College AIM | Education | Program Support | 20,000 |
| Georgia Budget & Policy Institute | Education | General Operating Support | 25,000 |
| Georgia Leadership Institute for School Improvement Inc (GLISI) | Education | Program Support | 80,000 |
| Jumpstart for Young Children | Education | Program Support | 30,000 |
| Learn4Life | Education | General Operating Support | 25,000 |
| Nafasi Fund | Education | Program Support | 25,000 |
| Quality Care for Children | Education | Program Support | 40,000 |
| redefinED atlanta | Education | General Operating Support | 50,000 |
| The Literacy Lab | Education | General Operating Support | 30,000 |
| YMCA of Metro Atlanta | Education | Program Support | 25,000 |
| YWCA of Greater Atlanta | Education | Capital Campaign | 50,000 |
