2025
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| Amani Women's Center | Mental Health | General Operating Support | 50,000 |
| Breakthrough Atlanta | Education | General Operating Support | 25,000 |
| Grady Health Foundation | Mental Health | General Operating Support | 30,000 |
| Our House | Education | General Operating Support | 40,000 |
| Resilient Georgia | Mental Health | General Operating Support | 40,000 |
| Teach for America | Education | General Operating Support | 25,000 |
2024
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| Georgia Budget & Policy Institute | Education | General Operating Support | 25,000 |
| Hillside | Mental Health | General Operating Support | 30,000 |
| Learn4Life | Education | General Operating Support | 25,000 |
| NAMI Georgia | Mental Health | General Operating Support | 30,000 |
| redefinED atlanta | Education | General Operating Support | 50,000 |
| The Literacy Lab | Education | General Operating Support | 30,000 |
