2025
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| Easterseals North Georgia | Education | Program Support | 25,000 |
| Frazer Center | Education | Program Support | 30,000 |
| Mercy Care | Mental Health | Program Support | 35,000 |
| Partnership for Inclusive Innovation | Mental Health | Program Support | 50,000 |
2024
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| College AIM | Education | Program Support | 20,000 |
| Covenant House Georgia | Mental Health | Program Support | 30,000 |
| Families First | Mental Health | Program Support | 65,000 |
| Georgia Leadership Institute for School Improvement Inc (GLISI) | Education | Program Support | 80,000 |
| Georgians for a Healthy Future | Mental Health | Program Support | 25,000 |
| HOPE Atlanta | Mental Health | Program Support | 30,000 |
| Jumpstart for Young Children | Education | Program Support | 30,000 |
| Nafasi Fund | Education | Program Support | 25,000 |
| New American Pathways | Mental Health | Program Support | 25,000 |
| Quality Care for Children | Education | Program Support | 40,000 |
| Silence the Shame | Mental Health | Program Support | 25,000 |
| YMCA of Metro Atlanta | Education | Program Support | 25,000 |
